Atlas Copco Flexi ROC D50-10SF drilling rig

PDF
Atlas Copco Flexi ROC D50-10SF drilling rig - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 1 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 2 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 3 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 4 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 5 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 6 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 7 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 8 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 9 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 10 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 11 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 12 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 13 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 14 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 15 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 16 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 17 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 18 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 19 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 20 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 21 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 22 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 23 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 24 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 25 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 26 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 27 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 28 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 29 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 30 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 31 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 32 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 33 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 34 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 35 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 36 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 37 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 38 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 39 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 40 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 41 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 42 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 43 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 44 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 45 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 46 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 47 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 48 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 49 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 50 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 51 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 52 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 53 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 54 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 55 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 56 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 57 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 58 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 59 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 60 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 61 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 62 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 63 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 64 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 65 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 66 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 67 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 68 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 69 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 70 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 71 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 72 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 73 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 74 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 75 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 76 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 77 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 78 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 79 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 80 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 81 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 82 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 83 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 84 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 85 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 86 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 87 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 88 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 89 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 90 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 91 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 92 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 93 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 94 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 95 - Machineryline
Atlas Copco Flexi ROC D50-10SF drilling rig | Image 96 - Machineryline
Interested in the ad?
1/96
PDF
€192,500
PLN 820,500
≈ $225,900
Contact the seller
Brand: Atlas Copco
Type: drilling rig
Year of manufacture: 2017
Running hours: 10,843 m/h
Location: Poland Wyszków
Seller stock ID: 17862
Placed on: Sep 20, 2025
Condition
Condition: used
Additional services

More details — Atlas Copco Flexi ROC D50-10SF drilling rig

Brand : Atlas Copco
Model : Flexi ROC D50-10SF
Year of manufacture : 2017
Machine location : Śląskie
VAT : 0
Internal stock no : 17862
Hours of use : 10843h
Please provide reference number upon request: 17862See atspolska.pl/en/item/17862 for more images.ATLS COPCO FlexiROC D50-10SF drill rig (2017)
Technical specifications:
Brand: Atlas CopcoModel: FlexiROC D50-10SFYear of production: 2017Operating hours: 10843hImpact hours: 6804hWeight: 24500kgEngine power: 287kWDetailed technical specifications: See photos.
Technical condition:
The drilling rig is fully functional, very well-maintained, serviced according to the manufacturer's recommendations.
No additional investment required, ready for sale and further work.The technical condition corresponds to the age and number of kilometers/hours traveled. A personal inspection is required. This information will not be taken into account.
ATS has a video of the machine working.
Possibility of viewing and testing 42-700Hours: 10843Total Weight: 24500Year controlled: YesYear controlled until: 2025Kw: 287CE: Yes
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€206,300 PLN 879,500 ≈ $242,100
2018
6,713 m/h
Power 287 kW (390 HP)
Poland, Wyszków
ATS Polska
1 year at Machineryline
Contact the seller
€97,470 PLN 415,500 ≈ $114,400
2012
15,880 m/h
Power 287 kW (390 HP)
Poland, Wyszków
ATS Polska
1 year at Machineryline
Contact the seller
€64,510 PLN 275,000 ≈ $75,710
2011
20,113 m/h
Poland, Wyszków
ATS Polska
1 year at Machineryline
Contact the seller
€160,000 ≈ $187,800
2017
8,034 m/h
United Kingdom, Billingham
Omnia Machinery
7 years at Machineryline
Contact the seller
€182,500 ≈ $214,200
2018
9,598 m/h
United Kingdom, Billingham
Omnia Machinery
7 years at Machineryline
Contact the seller
€145,000 ≈ $170,200
2017
12,581 m/h
United Kingdom, Billingham
Omnia Machinery
7 years at Machineryline
Contact the seller
€183,700 £160,000 ≈ $215,600
2015
13,315 m/h
United Kingdom, Billingham
Omnia Machinery
7 years at Machineryline
Contact the seller
€220,000 ≈ $258,200
2018
9,100 m/h
United Kingdom, Billingham
Omnia Machinery
7 years at Machineryline
Contact the seller
Atlas Copco FlexiROC T45 drilling rig Atlas Copco FlexiROC T45 drilling rig Atlas Copco FlexiROC T45 drilling rig
3
$175,000 ≈ €149,100
2017
12,329 m/h
United Kingdom, Billingham
Omnia Machinery
7 years at Machineryline
Contact the seller
€167,500 ≈ $196,600
2018
8,750 m/h
United Kingdom, Billingham
Omnia Machinery
7 years at Machineryline
Contact the seller
€165,000 ≈ $193,600
2018
7,867 m/h
United Kingdom, Billingham
Omnia Machinery
7 years at Machineryline
Contact the seller
Atlas Copco SmartROC T40-11 drilling rig Atlas Copco SmartROC T40-11 drilling rig
2
€155,000 ≈ $181,900
2017
11,800 m/h
United Kingdom, Billingham
Omnia Machinery
7 years at Machineryline
Contact the seller
Price on request
2017
6,700 m/h
Poland, Elblag
Budokop Geotechnika Sp. z o.o.
Contact the seller
Price on request
2014
2,600 m/h
Fuel petrol
Poland
North Miraż Łukasz Korzeniowski
1 year at Machineryline
Contact the seller
€172,300 £150,000 ≈ $202,200
2018
7,981 m/h
United Kingdom, Billingham
Omnia Machinery
7 years at Machineryline
Contact the seller
$230,000 ≈ €196,000
2015
10,503 m/h
Power 354 kW (482 HP)
United Kingdom, Billingham
Omnia Machinery
7 years at Machineryline
Contact the seller
Atlas Copco FlexiROC D60 drilling rig Atlas Copco FlexiROC D60 drilling rig Atlas Copco FlexiROC D60 drilling rig
3
$150,000 ≈ €127,800
2017
12,557 m/h
Power 349 kW (475 HP)
United Kingdom, Billingham
Omnia Machinery
7 years at Machineryline
Contact the seller
€57,000 ≈ $66,900
2017
8,900 m/h
Sweden
SMT Sweden AB
1 year at Machineryline
Contact the seller
€60,000 ≈ $70,420
2017
4,080 m/h
United Kingdom, Billingham
Omnia Machinery
7 years at Machineryline
Contact the seller
€23,220 PLN 99,000 ≈ $27,250
2006
25,500 m/h
Fuel diesel
Poland, Siewierz
TRIBAG SA
Contact the seller