Damaged concrete equipment
Prices for concrete equipment
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 390,000 km, axle configuration: 8x4, suspension: spring | €29,000 |
| MAN TGA 26 | Year of manufacture: 2007, condition: used, mileage: 330,000 km, fuel: diesel, axle configuration: 6x6 | €24,000 |
| Volvo FM12 | Year of manufacture: 2004, mileage: 390,000 km, axle configuration: 8x4, suspension: spring | €22,000 |
| Scania P410 | Year of manufacture: 2016, mileage: 130,000 km, running hours: 2,600 m/h | €160,000 |
| Scania P320 | Year of manufacture: 2016, condition: used, mileage: 250,000 km, fuel: diesel, axle configuration: 4x2/6x4 | €33,000 - €41,000 |
| Renault C 430 | Year of manufacture: 2017, condition: used, mileage: 170,000 - 180,000 km, axle configuration: 8x4, suspension: spring | €60,000 |
| MAN TGS 35.480 | Year of manufacture: 2016, fuel: diesel, axle configuration: 8x4, suspension: spring, concrete mixer brand: Stetter | €140,000 |
| Volvo FM 380 | Year of manufacture: 2004, mileage: 260,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | €52,000 |
| MAN TGS 35.440 | Year of manufacture: 2012, mileage: 200,000 km, fuel: diesel, axle configuration: 10x4, suspension: spring/air | €130,000 |
| MAN TGA 35 | Year of manufacture: 2007, condition: used, mileage: 420,000 - 540,000 km, fuel: diesel, axle configuration: 8x4 | €21,000 - €89,000 |




