Damaged concrete mixer trucks
Prices for concrete mixer trucks
| DAF CF 85 | Year of manufacture: 2008, mileage: 310,000 - 320,000 km, axle configuration: 8x4, suspension: spring, concrete mixer brand: Cifa | €24,000 - €33,000 |
| Volvo FM12 | Year of manufacture: 2004, mileage: 420,000 - 590,000 km, running hours: 330,000 m/h, fuel: diesel, axle configuration: 6x2/8x4 | €18,000 - €32,000 |
| Scania P320 | Year of manufacture: 2016, mileage: 250,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €47,000 - €48,000 |
| Scania P410 | Year of manufacture: 2017, mileage: 210,000 km, fuel: diesel, axle configuration: 8x4, suspension: parabolic | €59,000 |
| Renault C 430 | Year of manufacture: 2017, mileage: 170,000 - 180,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | €59,000 - €70,000 |
| Volvo FM 410 | Year of manufacture: 2016, mileage: 120,000 km, fuel: diesel, axle configuration: 8x4, concrete mixer brand: Liebherr | €46,000 |
| MAN TGS 35.440 | Year of manufacture: 2012, mileage: 200,000 km, fuel: diesel, axle configuration: 10x4, suspension: spring/air | €130,000 |
| MAN TGS 35.480 | Year of manufacture: 2016, fuel: diesel, axle configuration: 8x4, suspension: spring, concrete mixer brand: Stetter | €140,000 |
| Volvo FMX 500 | Year of manufacture: 2014, fuel: diesel, axle configuration: 8x4, drive type: Rear/Wheel Drive | €160,000 |
| MAN TGA 35 | Year of manufacture: 2007, mileage: 340,000 - 520,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | €15,000 - €68,000 |




