The ad BOMAG BW 24 R pneumatic roller has been sold and is not included in the search!
Similar ads
Ammann AP 240 pneumatic roller Ammann AP 240 €39,400 Pneumatic roller 2012 5,253 m/h Netherlands, Haps
Dynapac CP215 pneumatic roller Dynapac CP215 €24,500 Pneumatic roller 2008 9,253 m/h Netherlands, Steenwijk
Ammann AP 240 pneumatic roller Ammann AP 240 €39,400 Pneumatic roller 2013 6,575 m/h Netherlands, Haps
BOMAG BW 24 R pneumatic roller - Machineryline
Sold
BOMAG BW 24 R pneumatic roller | Image 1 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 2 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 3 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 4 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 5 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 6 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 7 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 8 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 9 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 10 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 11 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 12 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 13 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 14 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 15 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 16 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 17 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 18 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 19 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 20 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 21 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 22 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 23 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 24 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 25 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 26 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 27 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 28 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 29 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 30 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 31 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 32 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 33 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 34 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 35 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 36 - Machineryline
BOMAG BW 24 R pneumatic roller | Image 37 - Machineryline
1/37
Brand: BOMAG
Model: BW 24 R
Year of manufacture: 2008
First registration: 2008
Running hours: 5,450 m/h
Location: Netherlands Haps6573 km to "United States/Columbus"
Seller stock ID: M02218
Placed on: more than 1 month
Engine
Power: 32.34 kW (44 HP)
Condition
Condition: used
More details
Colour: yellow

More details — BOMAG BW 24 R pneumatic roller

English
Weight: 14.950 kg, working width: 2.110 mm, 4x cyl. diesel engine CUMMINS QSB 3.3 (output 74 kw) emission norm Tier 3 / Stage IIIA Erops cabin, A/C airconditioning in cabin, heating general condition: good working.

= More information =

GVW: 14.950 kg
Weight: 14.950 kg, working width: 2.110 mm, 4x cyl. diesel engine CUMMINS QSB 3.3 (output 74 kw) emission norm Tier 3 / Stage IIIA Erops cabin, A/C airconditioning in cabin, heating general condition: good working.

= Weitere Informationen =

zGG: 14.950 kg
Totalvægt: 14.950 kg
PBV: 14.950 kg
PBV: 14.950 kg
Weight: 14.950 kg, working width: 2.110 mm, 4x cyl. diesel engine CUMMINS QSB 3.3 (output 74 kw) emission norm Tier 3 / Stage IIIA Erops cabin, A/C airconditioning in cabin, heating general condition: good working.

= Meer informatie =

GVW: 14.950 kg
Dopuszczalna masa całkowita (dmc.): 14.950 kg
GVW: 14.950 kg
Полная масса автомобиля: 14.950 kg
GVW: 14.950 kg