Komatsu tracked excavators Euro 6
Prices for Komatsu tracked excavators
| Komatsu PC200 | Year of manufacture: 2022, running hours: 710 - 1,300 m/h, fuel: diesel/electric, digging depth: 7 m, digging radius: 10 m | €15,000 - €31,000 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 620 - 1,100 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | €17,000 - €33,000 |
| Komatsu PC400 | Year of manufacture: 2021, running hours: 1,000 - 2,500 m/h, fuel: diesel, digging depth: 8 - 9 m, digging radius: 12 m | €30,000 - €57,000 |
| Komatsu PC210 | Year of manufacture: 2022, running hours: 580 - 3,500 m/h, fuel: diesel, digging depth: 6 - 1,700 m, digging radius: 9 - 2,600 m | €14,000 - €150,000 |
| Komatsu PC450 | Year of manufacture: 2019, running hours: 1,100 - 2,200 m/h, fuel: diesel, digging depth: 8 m, digging radius: 12 m | €35,000 - €150,000 |
| Komatsu PC240 | Year of manufacture: 2022, running hours: 820 - 960 m/h, fuel: diesel, digging depth: 7 - 5,200 m, digging radius: 10 - 5,100 m | €17,000 - €30,000 |
| Komatsu PC55 | Year of manufacture: 2022, running hours: 900 m/h, fuel: diesel | €7,700 |
| Komatsu PC300 | Year of manufacture: 2022, running hours: 860 - 5,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | €23,000 - €170,000 |
| Komatsu PC130 | Year of manufacture: 2022, running hours: 500 - 980 m/h, fuel: diesel, digging depth: 6 m, digging radius: 8 - 9 m | €15,000 - €48,000 |
| Komatsu PC35 | Year of manufacture: 2022, running hours: 1,900 - 2,000 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | €8,700 - €11,000 |







