Combilift CB truck mounted forklifts
Prices for Combilift CB truck mounted forklifts
| Combilift CB2500 | GAS | TRIPLEX 4900MM | FULL-CABIN | FREE-LIFT | FORK-PO | Year: 2023, running hours: 2,245 m/h, load cap.: 2,500 kg, fuel: gas, mast type: triplex | €42,900 |
| Combilift CB3000 | DIESEL | TRIPLEX 4900 | FREE-LIFT | FORK-POSITIONER | S | Year: 2017, running hours: 3,415 m/h, load cap.: 3,000 kg, fuel: diesel, lifting height: 4.9 m | €32,900 |
| Combilift CB3000 | DIESEL | TRIPLEX 5500 MM | SIDE SHIFT | FORK POSITIONER | Year: 2014, running hours: 4,992 m/h, load cap.: 3,000 kg, fuel: diesel, mast type: triplex | €29,900 |
| Combilift CB4000 | DIESEL | 5200 MM TRIPLEX MAST | FORK POSITIONER | FREE | Year: 2021, running hours: 378 m/h, load cap.: 4,000 kg, fuel: diesel, mast type: triplex | €57,900 |
| Combilift CB4000 | GAS | TRIPLEX 6450 | FORK POSITIONER | SIDE SHIFT | NEW | Year: 2026, condition: new, load cap.: 4,000 kg, fuel: gas, mast type: triplex | €71,500 |
| Combilift CB4000 | GAS | TRIPLEX 6800 | FREE-LIFT | FORK-POSITIONER | SIDE | Year: 2012, running hours: 1,058 m/h, load cap.: 4,000 kg, fuel: gas, mast type: triplex | €38,900 |
Main specifications of Combilift CB:
Data gathered based on the ads database at Machineryline
Engine power
36 HP
-
74 HP
Load capacity
2,500 kg
-
3,500 kg
Fuel
gas
45%
diesel
31%
electro
23%
Speed
10 km/h
Mast type
triplex
83%
duplex
16%
Free lift
1,350 mm
-
1,750 mm
Lifting height
4.9 m
-
6.45 m
Fork length
1.1 m
-
1.2 m
Forks width
80 mm
-
290 mm





