Damaged truck cranes
Prices for truck cranes
| XCMG XCT | Year of manufacture: 2024, condition: used, running hours: 1,600 - 2,200 m/h, fuel: diesel, axle configuration: 4x4x4 | €33,000 - €61,000 |
| XCMG QY25 | Year of manufacture: 2022, condition: used/new, mileage: 9,000 km, running hours: 1,100 m/h, fuel: diesel | €29,000 - €170,000 |
| XCMG QY50 | Year of manufacture: 2022, condition: used, mileage: 3,900 - 8,800 km, running hours: 1,100 - 1,700 m/h, fuel: diesel | €33,000 - €44,000 |
| Zoomlion ZTC | Year of manufacture: 2022, condition: used, mileage: 5,000 - 6,600 km, running hours: 900 - 1,500 m/h, fuel: diesel | €27,000 - €150,000 |
| XCMG XCA | Year of manufacture: 2021, condition: used, running hours: 3,900 m/h, crane brand: XCMG, lifting height: 110 m | €81,000 - €410,000 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, condition: used, mileage: 60,000 - 93,000 km, fuel: diesel, axle configuration: 6x2 | €120,000 - €130,000 |
| MAN TGM 18.250 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x4, suspension: spring | €99,000 - €100,000 |
| XCMG QY70 | Year of manufacture: 2024, condition: used, crane brand: XCMG | €47,000 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 11,000 km, running hours: 960 m/h, fuel: diesel | €40,000 - €65,000 |


