Demag AC all-terrain cranes
Prices for Demag AC all-terrain cranes
| Demag AC 40 | Year of manufacture: 2009, mileage: 100,000 - 140,000 km, running hours: 13,000 - 14,000 m/h, fuel: diesel, axle configuration: 6x2/6x6/6x6x6 | €100,000 - €120,000 |
| Demag AC 100 | Year of manufacture: 2000, lifting height: 50 m | €190,000 |
| Demag AC 80 | Year of manufacture: 2009, mileage: 71,000 km, fuel: diesel, suspension: hydraulic, lifting height: 67 m | €230,000 |
| Demag AC 500 | Year of manufacture: 2006, mileage: 100,000 km, running hours: 14,000 m/h | €1,100,000 |
| Demag AC 120 | Year of manufacture: 2008, mileage: 97,000 km, running hours: 18,000 m/h, fuel: diesel, axle configuration: 10x8 | €230,000 |
| Demag AC 60 | Year of manufacture: 2003, mileage: 220,000 - 260,000 km, running hours: 17,000 - 22,000 m/h, fuel: diesel, axle configuration: 8x4 | €110,000 - €160,000 |
| Demag AC 25 | Year of manufacture: 1999, fuel: diesel, axle configuration: 4x4, suspension: hydraulic, lifting height: 30 m | €33,000 |
| Demag AC 30 | Year of manufacture: 2006, mileage: 220,000 km, running hours: 15,000 m/h | €75,000 |
Main specifications of Demag AC:
Data gathered based on the ads database at Machineryline
Engine power
240 HP - 476 HP
Fuel
diesel
Load capacity
25,000 kg - 160,000 kg
Axle configuration
6x6 | 4x4 | 10x8 | 6x4 | others
Crane brand
Terex | Tadano | Liebherr | PPM
Lifting height
31.2 m - 64 m




