Aerial platforms, load capacity 8 t
Prices for aerial platforms
| IVECO Daily 35 | Year of manufacture: 2026, fuel: diesel, lift brand: Palfinger, lifting height: 20 m | €85,000 |
| IVECO Daily 35S | Year of manufacture: 2026, fuel: diesel, lift brand: Palfinger, lifting height: 20 m | €85,000 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, lifting height: 16 m | €18,000 - €20,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 140,000 - 190,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €21,000 - €52,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, mileage: 42,000 - 43,000 km, running hours: 2,500 m/h, fuel: diesel | €44,000 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 94,000 - 130,000 km, fuel: diesel, axle configuration: 4x2 | €16,000 - €32,000 |
| Genie GS1932 | Year of manufacture: 2016, running hours: 460 - 640 m/h, fuel: electro, axle configuration: 4x2, lifting height: 6 - 8 m | €2,600 - €7,300 |
| IVECO Daily 35S11 | Year of manufacture: 2012, mileage: 140,000 km, lift brand: Multitel, lifting height: 15 m | €22,000 |
| IVECO Daily 35S14 | Year of manufacture: 2021, mileage: 54,000 - 130,000 km, fuel: diesel, lift brand: Multitel/Comet, lifting height: 14 - 20 m | €61,000 - €77,000 |



