Damaged wheel loaders
Prices for wheel loaders
| Caterpillar 966H | Year of manufacture: 2021, condition: used, mileage: 520 - 2,000 km, running hours: 960 - 1,700 m/h, fuel: diesel | €15,000 - €23,000 |
| XCMG ZL50 | Year of manufacture: 2024, condition: used/new, mileage: 30 - 310 km, running hours: 300 - 310 m/h, fuel: diesel | €15,000 - €94,000 |
| Komatsu WA470 | Year of manufacture: 2018, condition: used, mileage: 1,300 - 3,700 km, running hours: 2,000 - 3,600 m/h, fuel: diesel | €19,000 - €59,000 |
| Volvo L120 | Year of manufacture: 2016, condition: used, running hours: 1,900 - 3,700 m/h, fuel: diesel, dumping height: 3 - 4 m | €30,000 - €160,000 |
| Volvo L90 | Year of manufacture: 2026, condition: used | €220,000 |
| Komatsu WA380 | Year of manufacture: 2022, condition: used/new, mileage: 1,300 - 2,400 km, running hours: 620 - 2,100 m/h, fuel: diesel | €18,000 - €34,000 |
| Volvo L180 | Year of manufacture: 2007, condition: used, mileage: 7,000 km, running hours: 4,200 - 5,900 m/h, fuel: diesel | €32,000 - €40,000 |
| Volvo L150 | Year of manufacture: 2006, condition: used, running hours: 4,500 - 13,000 m/h, fuel: diesel, dumping height: 3 m | €33,000 - €47,000 |
| Volvo L30 | Year of manufacture: 2014, condition: used, running hours: 6,000 - 6,500 m/h, fuel: diesel | €25,000 - €27,000 |
| Volvo L110 | Year of manufacture: 2022, condition: used, running hours: 5,900 - 7,200 m/h | €120,000 - €170,000 |




