Asphalt pavers sales auctions
Search results:
14 ads
Show
14 ads: Asphalt pavers sales auctions
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Crawler asphalt paver
3,085 m/h
Power
34.1 kW (46.39 HP)
Paving width
3,400 mm
Volume of the tank
3.1 m³
Retrade AS
Contact the seller
Wheel asphalt paver
Retrade AS
Contact the seller
Subscribe to receive new ads from this section
Wheel asphalt paver
EURO AUCTIONS UK Ltd
Contact the seller
Wheel asphalt paver
5,165 m/h
Blinto AB
Contact the seller
Wheel asphalt paver
2021
1,746 m/h
Auksjonen.no AS
Contact the seller
Wheel asphalt paver
2015
Euro Auctions GB
Contact the seller
Wheel asphalt paver
2016
5,728 m/h
Power
54.39 kW (74 HP)
Fuel
diesel
Auksjonen.no AS
Contact the seller
Wheel asphalt paver
2015
Euro Auctions GB
Contact the seller
Wheel asphalt paver
1997
2,642 m/h
Fuel
diesel
Auction Baltic UAB
Contact the seller
Wheel asphalt paver
Retrade AS
Contact the seller
Crawler asphalt paver
9,472 m/h
Retrade AS
Contact the seller
Crawler asphalt paver
1998
4,460 m/h
Fuel
diesel
Auction Baltic UAB
Contact the seller
Crawler asphalt paver
2024
Paving width
3,000 mm
RB Trading International
8 years at Machineryline
Contact the seller
Search results:
14 ads
Show
Prices for asphalt pavers
| Vögele Super 1800 | Year of manufacture: 2020, condition: used, running hours: 5,800 m/h, paving width: 7,000 mm | €180,000 |
| Vögele Super 800 | Year of manufacture: 2017, condition: used, running hours: 4,200 m/h, fuel: diesel, max. laying width: 3,200 mm | €62,000 |
| Vögele Super 1300 | Year of manufacture: 2019, condition: used, running hours: 3,400 m/h, fuel: diesel | €110,000 |
| Vögele Super 2100 | Year of manufacture: 2021, condition: used, running hours: 6,200 m/h, max. laying width: 3,200 - 7,100 mm, paving width: 300 mm | €45,000 - €47,000 |
| Vögele Super 1900 | Year of manufacture: 2018, condition: used, running hours: 3,200 m/h, max. laying width: 9,000 mm | €39,000 |
| Vögele Super 1803 | Year of manufacture: 2017, condition: used, running hours: 6,300 m/h | €86,000 |
| Dynapac SD 2500 | Year of manufacture: 2017, condition: used, running hours: 7,000 m/h | €60,000 |
| Vögele Super 2100-3 | Year of manufacture: 2021, condition: used, running hours: 6,200 m/h, max. laying width: 3,200 - 7,100 mm, paving width: 300 mm | €45,000 - €47,000 |
| BOMAG BF300 | Year of manufacture: 2014, condition: used, running hours: 4,400 - 7,100 m/h, fuel: diesel | €28,000 - €37,000 |













