New recyclers
Prices for recyclers
| Wirtgen WS 250 | Year of manufacture: 2026, running hours: 1 m/h | €340,000 |
| Wirtgen WR 2500 | Year of manufacture: 2001, running hours: 9,400 m/h | €75,000 - €91,000 |
| Wirtgen WR 2400 | Year of manufacture: 2008, running hours: 8,500 - 9,600 m/h, fuel: diesel | €80,000 - €120,000 |
| Caterpillar RM500 | Year of manufacture: 2016, running hours: 1,200 m/h | €270,000 |
| Wirtgen WR 2000 | Year of manufacture: 2009, running hours: 4,000 m/h | €200,000 |
| Caterpillar RM300 | Year of manufacture: 2006, running hours: 2,800 - 3,700 m/h, axle configuration: 4x4 | €140,000 - €180,000 |
| BOMAG MPH122 | Year of manufacture: 2014, running hours: 8,000 m/h | €70,000 |
| Wirtgen WR 250 | Year of manufacture: 2014, running hours: 5,300 - 5,400 m/h | €290,000 - €410,000 |
| Wirtgen KMA 200 | Year of manufacture: 2007, running hours: 6,300 m/h | €140,000 |





