Graders for rent
Prices for graders
| Caterpillar 140H | Year of manufacture: 2021, condition: used, running hours: 1,300 - 2,700 m/h, fuel: diesel | €20,000 - €70,000 |
| Caterpillar 140K | Year of manufacture: 2022, condition: used/remanufactured, running hours: 780 - 1,100 m/h, fuel: diesel, suspension: spring/air/hydraulic | €19,000 - €39,000 |
| Caterpillar 140G | Year of manufacture: 2019, condition: used, running hours: 6,100 m/h, fuel: diesel, axle configuration: 6x4 | €20,000 - €29,000 |
| Caterpillar 140M | Year of manufacture: 2026, running hours: 11,000 - 14,000 m/h, fuel: diesel, axle configuration: 6x4 | €23,000 - €100,000 |
| XCMG GR2153 | Year of manufacture: 2025, condition: used, running hours: 220 - 600 m/h, fuel: diesel, axle configuration: 4x2 | €19,000 - €25,000 |
| XCMG GR1803 | Year of manufacture: 2024, condition: used, running hours: 300 - 550 m/h, fuel: diesel, axle configuration: 4x2 | €19,000 - €24,000 |
| Caterpillar 160M | Year of manufacture: 2026 | €100,000 |
| XCMG GR180 | Year of manufacture: 2020, condition: used, running hours: 2,600 - 3,900 m/h, fuel: diesel, axle configuration: 6x4 | €19,000 - €41,000 |
| Caterpillar 120H | Year of manufacture: 2020, condition: used, running hours: 1,500 m/h, fuel: diesel, suspension: air | €22,000 - €23,000 |
| O&K F106 | Year of manufacture: 1989, condition: used, running hours: 7,400 m/h | €25,000 - €26,000 |
