All-terrain cranes
Prices for all-terrain cranes
| XCMG XCT | Year of manufacture: 2025, condition: new/used, mileage: 1,400 - 2,700 km, running hours: 400 - 860 m/h, fuel: diesel | €40,000 - €200,000 |
| XCMG QY25 | Year of manufacture: 2022, condition: used/remanufactured, mileage: 5,600 km, running hours: 690 - 3,600 m/h, fuel: diesel | €29,000 - €150,000 |
| XCMG QY50 | Year of manufacture: 2022, condition: used/remanufactured, running hours: 900 m/h, fuel: diesel, crane brand: XCMG | €34,000 - €89,000 |
| Zoomlion ZTC | Year of manufacture: 2022, condition: used, mileage: 10,000 km, running hours: 3,400 - 4,500 m/h, fuel: diesel | €42,000 - €100,000 |
| XCMG XCA | Year of manufacture: 2021, condition: used/remanufactured, mileage: 3,900 - 18,000 km, running hours: 1,300 - 6,400 m/h, fuel: diesel | €170,000 - €1,300,000 |
| XCMG QY70 | Year of manufacture: 2024, condition: used, running hours: 300 m/h | €80,000 |
| Sany STC800 | Year of manufacture: 2023, condition: used, mileage: 5,800 km, running hours: 1,500 - 2,400 m/h, fuel: diesel | €67,000 - €85,000 |
| XCMG XCT25 | Year of manufacture: 2025, condition: used/new, mileage: 800 km, running hours: 800 m/h, fuel: diesel | €37,000 - €110,000 |
| XCMG XCT80 | Year of manufacture: 2018, condition: remanufactured, fuel: diesel, lifting height: 85 m | €96,000 |
| XCMG QY100 | Year of manufacture: 2023, condition: used/remanufactured, mileage: 600 km, running hours: 850 - 950 m/h, fuel: diesel | €90,000 - €200,000 |






