Electric road construction equipment
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2020, running hours: 2,400 - 4,600 m/h | €39,000 - €140,000 |
| Wirtgen W100 | Year of manufacture: 2017 | €47,000 |
| Volvo FM 300 | Year of manufacture: 2008, fuel: diesel, axle configuration: 4x2 | €17,000 - €21,000 |
| Vögele Super 800 | Year of manufacture: 2017, running hours: 2,900 m/h | €49,000 |
| Renault Premium 320 | Year of manufacture: 2007, fuel: diesel, axle configuration: 6x2 | €23,000 |
| Renault Kerax 420 | Year of manufacture: 2006, running hours: 14,000 m/h, fuel: diesel | €22,000 |
| Renault Premium 370 | Year of manufacture: 2009, axle configuration: 6x2 | €17,000 - €19,000 |
| Vögele Super 1300 | Year of manufacture: 2019, running hours: 7,600 m/h | €59,000 |
| Wirtgen W50 | Year of manufacture: 2011, running hours: 7,000 m/h | €36,000 |
Popular road construction equipment brands






